
Green Bond Projects

OVERALL ALLOCATION BY FRAMEWORK CATEGORY




Note: Numbers may not add due to rounding.
PROJECT FUNDING AND IMPACT REPORTING SUMMARY
For a complete breakdown of Ontario’s Green Bond Funding allocations and Impact Reporting summary, please download the detailed excel table.
Project Name | Total Project Cost1 ($ millions) | Allocated Funding from Green Bond Program as of February 1, 2021 ($ millions) | Funds Disbursed since Inception of the Green Bond Program as of March 31, 2020 ($ millions) | Estimated GHG Reductions (CO2 [or equivalent] tonnes / year) |
Estimated Energy Savings (kWh / year) |
Most Recent Impact Reporting2 |
---|---|---|---|---|---|---|
▲ (Hide info)▼ (View info) | ||||||
Eglinton Crosstown Light Rail Transit (LRT) | 5,300 (2010$) |
2,894.7 | 2,644.7 | 11,000 starting in 20303 |
– | 2020 Green Bond Newsletter |
GO Expansion | 13,500 (2014$) |
1,934.1 | 820.2 | 480,000 starting in 2030 |
– | 2020 Green Bond Newsletter |
York Viva Bus Rapid Transit | 1,400 (2010$) |
238.9 | 238.9 | 8,800 starting in 2030 |
– | 2018 Green Bond Newsletter |
Finch West LRT | 1,200 (2010$) |
547.7 | 31.5 | 17,000 starting in 2030 |
– | 2020 Green Bond Newsletter |
Hurontario LRT | 1,400 (2014$) |
166.0 | 16.0 | 4,000 starting in 2030 |
– | 2018 Green Bond Newsletter |
Ontario Line Subway4 | 10,900 | 71.6 | – | – | – | To be updated in 2021 Green Bond Newsletter |
Hamilton LRT5 | – | 3.0 | 3.0 | – | – | 2017 Green Bond Newsletter |
▲ (Hide info)▼ (View info) | ||||||
Macdonald Block Reconstruction | 1,536.0 | 250.0 | – | – | – | To be updated in 2021 Green Bond Newsletter |
Michael Garron Hospital | 411.0 | 150.0 | – | – | – | To be updated in 2021 Green Bond Newsletter |
West Park Healthcare Centre | 1,200.0 | 75.0 | – | – | – | To be updated in 2021 Green Bond Newsletter |
Centre for Addiction and Mental Health — Phase 1C Redevelopment | 685.0 | 140.0 | 104.4 | 617 | 8,445,522 | 2020 Green Bond Newsletter |
Cortellucci Vaughan Hospital (formerly Mackenzie Vaughan Hospital) | 1,300.0 | 461.0 | 255.6 | 6,027 | 46,000,558 | 2020 Green Bond Newsletter |
New Toronto Courthouse | 956.4 | 24.2 | 0.0 | 475 | 4,615,567 | 2020 Green Bond Newsletter |
Brockville General Hospital | 131.2 | 40.0 | 2.5 | – | – | 2020 Green Bond Newsletter |
Groves Memorial Community Hospital | 127.5 | 100.0 | 100.0 | 1,072 | 6,618,032 | 2020 Green Bond Newsletter |
William Osler Health System — Etobicoke General Hospital Phase 1 Patient Tower Project | 330.0 | 70.0 | 70.0 | 824 | 5,804,127 | 2019 Green Bond Newsletter |
Whitby Rail Maintenance Facility | 859.2 | 300.0 | 300.0 | 2,093 | 16,190,769 | 2019 Green Bond Newsletter |
Seneca College King Campus Expansion | 70.9 | 50.4 | 50.4 | 569 | 4,609,000 | 2019 Green Bond Newsletter |
Joseph Brant Hospital — Redevelopment Project Phase 1 | 353.6 | 145.0 | 145.0 | 4,357 | 23,360,557 | 2019 Green Bond Newsletter |
St. Joseph’s Healthcare Hamilton — West 5th Campus | 581.0 | 16.7 | 16.7 | 3,568 | 15,000,000 | 2018 Green Bond Newsletter |
St. Joseph’s Healthcare London (Parkwood) and St. Thomas | 830.5 | 15.6 | 15.6 | 3,269 | 6,600,000 | 2018 Green Bond Newsletter |
Waypoint Centre for Mental Health Care | 474.1 | 6.3 | 6.3 | 27 | 540,000 | 2018 Green Bond Newsletter |
Centre for Addiction and Mental Health — Phase 1B | 293.0 | 3.4 | 3.4 | 1,000 | 20,000,000 | 2018 Green Bond Newsletter |
ErinoakKids Centre for Treatment and Development | 163.3 | 163.3 | 163.3 | 1,352 | 3,091,355 | 2018 Green Bond Newsletter |
Woodstock General Hospital | 268.7 | 4.7 | 4.7 | 2,203 | 3,134,600 | 2018 Green Bond Newsletter |
Sheridan College | 67.3 | 63.7 | 63.7 | 33 | 660,000 | 2017 Green Bond Newsletter |
▲ (Hide info)▼ (View info) | ||||||
Port Lands Flood Protection | 1,250.0 | 239.8 | 77.1 | – | – | 2020 Green Bond Newsletter |
1 For Clean Transportation projects, this is referring to the base capital
construction costs. For Energy Efficiency & Conservation projects, the "Total Project Cost" represents contract value (the payment(s) to be made
by the Sponsor for a P3 project, as defined in the Project Agreement and prior to taking into account inflation). 2 As recommended by the Green Bond Principles, the Province of Ontario reports annually on the use of proceeds and impact reporting statistics, for the projects that received Green Bond funding until full allocation. 3 In May 2020, the estimated GHG reduction for the Eglinton Crosstown LRT was revised to 11,000 CO2 tonnes / year starting in 2030. This revised figure is consistent with the order of magnitude of GHG emissions reductions of similar rapid transit projects. 4 Total Project Cost estimated as of the 2019 Budget. 5 Province announced the cancellation of the procurement for the Hamilton LRT project as of December 16, 2019. |