
Ontario's Borrowing Program

2022–23 Borrowing Program and Medium-Term Outlook
($ Billions) | 2022 Budget | In-Year Change | Current Outlook | Medium-Term Outlook | |
---|---|---|---|---|---|
2022–23 | 2023–24 | 2024–25 | |||
Deficit/(Surplus) | 19.9 | (6.9) | 12.9 | 8.1 | 0.7 |
Investment in Capital Assets | 13.4 | – | 13.4 | 13.6 | 15.0 |
Non-Cash and Cash Timing Adjustments | (9.7) | (8.0) | (17.7) | (9.6) | (10.5) |
Loans to Infrastructure Ontario | (0.1) | (0.1) | (0.2) | 0.1 | 0.1 |
Other Net Loans/Investments | 0.7 | (0.3) | 0.4 | 0.0 | (0.8) |
Debt Maturities/Redemptions | 30.5 | 0.0 | 30.6 | 31.2 | 27.8 |
Total Funding Requirement | 54.7 | (15.3) | 39.5 | 43.4 | 32.3 |
Decrease/(Increase) in Short-Term-Borrowing | (3.0) | 3.0 | – | (2.0) | – |
Increase/(Decrease) in Cash and Cash Equivalents | – | – | – | – | – |
Pre-borrowing in 2021–22 for 2022–23 | (10.3) | – | (10.3) | – | – |
Pre-borrowing for 2023–24 | – | 3.0 | 3.0 | (3.0) | – |
Total Long-Term Public Borrowing | 41.5 | (9.3) | 32.2 | 38.4 | 32.3 |
Note: Numbers may not add due to rounding.
2022–23 Borrowing Program Status
Total Long-Term Public Borrowing: | $32.2B |
---|---|
Borrowed as of | $29.9B |
Pound Sterling Bond
$0.8B
$0.8B
U.S. Dollar Bond $2.9B
Canadian Dollar Green Bond* $0.9B
Canadian Dollar Bond Auction $0.7B

Canadian Dollar Syndicated Bonds $24.6B
*Face Value $1.0 Billion
Note: Numbers may not add due to rounding.
Domestic and International Borrowing
As of

Note: Numbers may not add due to rounding.
Accessible description of chart: Domestic and International Borrowing