
Ontario's Borrowing Program

Ontario's Borrowing Program
($ Billions) | 2021–22 | Medium-Term Outlook | ||||
---|---|---|---|---|---|---|
2021 Budget | Change from 2021 Budget |
Interim 2021–22[1] | 2022–23 | 2023–24 | 2024–25 | |
Deficit/(Surplus) | 33.1 | (19.6) | 13.5 | 19.9 | 12.3 | 7.6 |
Investment in Capital Assets | 11.8 | 1.0 | 12.9 | 13.4 | 13.6 | 14.8 |
Non-Cash Adjustments | (9.5) | 1.1 | (8.4) | (9.7) | (9.6) | (10.5) |
Loans to Infrastructure Ontario | 0.2 | 0.0 | 0.3 | (0.1) | 0.2 | 0.0 |
Other Net Loans/Investments | 1.3 | (1.4) | (0.1) | 0.7 | (0.1) | (0.9) |
Debt Maturities/Redemptions | 25.0 | 0.0 | 25.0 | 30.5 | 31.2 | 27.8 |
Total Funding Requirement | 61.9 | (18.9) | 43.1 | 54.7 | 47.6 | 38.9 |
Decrease/(Increase) in Short-Term-Borrowing | (6.0) | 6.0 | – | (3.0) | (3.0) | – |
Increase/(Decrease) in Cash and Cash Equivalents | 4.0 | – | 4.0 | – | – | – |
Pre-borrowing in 2020–21 for 2021–22 | (5.2) | (10.9) | (16.2) | – | – | – |
Pre-borrowing for 2022–23 | – | 10.3 | 10.3 | (10.3) | – | – |
Total Long-Term Public Borrowing | 54.7 | (13.5) | 41.1 | 41.5 | 44.6 | 38.9 |
2022–23 Borrowing Program Status
Total Long-Term Public Borrowing: | $41.5B |
---|---|
Borrowed as of | $10.9B |
Pound Sterling Bond
$0.8B
$0.8B
Canadian Dollar Syndicated Bonds $7.2B
U.S. Dollar Bond $2.9B

Note: Numbers may not add due to rounding.
Domestic and International Borrowing
As of

Note: Numbers may not add due to rounding.
Accessible description of chart: Domestic and International Borrowing