Ontario's Borrowing Program
Ontario's 2025–26 Borrowing Program
| ($ Billions) | 2025–26 | ||||
|---|---|---|---|---|---|
| 2025 Budget | 2025 FES[1] | Current Outlook | Change from 2025 Budget | Change from 2025 FES | |
| Deficit/(Surplus) | 14.6 | 13.5 | 13.4 | (1.2) | (0.1) |
| Provincial Investment in Capital Assets | 23.1 | 23.1 | 24,3 | 1.2 | 1.2 |
| Amortization of Capital Assets | (9.1) | (9.1) | (9.1) | – | – |
| Non-Cash and Cash Timing Adjustments | (3.1) | (3.1) | (2.1) | 1.0 | 1.0 |
| Net Loans and Investments | 1.2 | 2.5 | 2.4 | 1.2 | (0.1) |
| Debt Maturities and Redemptions | 33.1 | 33.1 | 33.1 | – | – |
| Total Funding Requirement | 59.8 | 60.0 | 62.0 | 2.2 | 2.0 |
| Decrease/(Increase) in Short-Term-Borrowing | (5.0) | (5.5) | (5.5) | (0.5) | – |
| Increase/(Decrease) in Year-End Cash and Cash Equivalents | (12.0) | (12.0) | (5.6) | 6.4 | 6.4 |
| Total Long-Term Public Borrowing | 42.8 | 42.5 | 50.9 | 8.1 | 8.4 |
Swipe to see more
2025–26 Borrowing Program Status
As of
Note: Numbers may not add due to rounding.
Domestic and International Borrowing
As of
Swipe to see more
Accessible description of chart: Domestic and International Borrowing
Short-Term Borrowing Capacity
| ($ Billions) | C$ T-Bill Program | U.S.$ Commercial Paper Program | Total |
|---|---|---|---|
| Currency | Canadian Dollars | U.S. Dollars | – |
| Maturity | 1 day-3 years* | 1-270 day(s) | – |
| Authorized | C$46.0 | C$22.5 | C$68.5 |
| Outstanding | C$23.1 | C$12.0 | C$35.1 |
| Available | C$22.9 | C$10.5 | C$33.4 |
Swipe to see more
*Regular issuance of 3M, 6M and 1Y T-Bills
As of January 30, 2026.
Note: Numbers may not add due to rounding.