
Ontario's Borrowing Program

2022–23 Borrowing Program and Medium-Term Outlook
($ Billions) | 2022–23 | Medium-Term Outlook | ||||
---|---|---|---|---|---|---|
2022 Budget | Change from 2022 Budget | Interim[1] 2022–23 | 2023–24 | 2024–25 | 2025–26 | |
Deficit/(Surplus) | 19.9 | (17.7) | 2.2 | 1.3 | (0.2) | (4.4) |
Investment in Capital Assets | 13.4 | (1.5) | 11.9 | 13.6 | 18.6 | 18.8 |
Non-Cash and Cash Timing Adjustments | (9.7) | (8.1) | (17.8) | (9.2) | (11.7) | (14.0) |
Loans to Infrastructure Ontario | (0.1) | (0.1) | (0.2) | 0.1 | 0.1 | 0.2 |
Other Net Loans/Investments | 0.7 | (0.8) | (0.1) | 0.1 | (1.0) | (0.2) |
Debt Maturities/Redemptions | 30.5 | 0.0 | 30.6 | 31.2 | 27.9 | 33.1 |
Total Funding Requirement | 54.7 | (28.1) | 26.6 | 37.0 | 33.7 | 33.4 |
Decrease/(Increase) in Short-Term-Borrowing | (3.0) | 4.3 | 1.3 | – | – | – |
Increase/(Decrease) in Cash and Cash Equivalents | – | – | – | 5.0 | (5.0) | – |
Pre-borrowing in 2021–22 for 2022–23 | (10.3) | – | (10.3) | – | – | – |
Pre-borrowing for 2023–24 | – | 14.5 | 14.5 | (14.5) | – | – |
Total Long-Term Public Borrowing | 41.5 | (9.3) | 32.2 | 27.5 | 28.7 | 33.4 |
2023–24 Borrowing Program Status
Total Long-Term Public Borrowing: | $27.5B |
---|---|
Borrowed as of | $5.1B |
Australian Dollar Bond $0.03B

Canadian Dollar Syndicated Bonds $5.1B
Note: Numbers may not add due to rounding.
Domestic and International Borrowing
As of

Note: Numbers may not add due to rounding.
Accessible description of chart: Domestic and International Borrowing