Quarterly Finances
2024–2025
2024 Budget | Q1 | Fall Economic Statement | Q3 |
---|---|---|---|
IR Presentation | — | IR Presentation | — |
Fact Sheet | Fact Sheet | Fact Sheet | — |
2024 Budget | Ministry of Finance documents | Ministry of Finance documents | — |
2023–2024
2023 Budget | Q1 | Fall Economic Statement | Q3 |
---|---|---|---|
IR Presentation | — | IR Presentation | — |
Fact Sheet | Fact Sheet | Fact Sheet | Fact Sheet |
2023 Budget | Ministry of Finance documents | Ministry of Finance documents | Ministry of Finance documents |
If you would like any of these documents in an alternative format, please contact us by email at ofa@ofina.on.ca and we will work with you to get you the requested format.
Some documents are only available in Acrobat PDF format (v 4.0 minimum). A FREE copy of the software required to view Acrobat PDF files is available here for downloading, but this web site was created by an organization outside of the Ontario government, and this organization is responsible for the information contained within the site.