OFA Annual Reports
Annual Reports
Year | Format | File Size (PDF) |
---|---|---|
2024 Audited Financial Statements | 554MB | |
2023 Annual Report | 539KB | |
2023 Audited Financial Statements | 1.05MB | |
2022 Annual Report | 1.01MB | |
2022 Audited Financial Statements | 710KB | |
2021 Annual Report | 691KB | |
2021 Audited Financial Statements | 383KB | |
2020 Annual Report | 1.07MB | |
2020 Audited Financial Statements | 626KB | |
2019 Annual Report | 566KB | |
2019 Audited Financial Statements | 627KB | |
2018 Annual Report | 1.26MB | |
2017 Annual Report | 1.80MB | |
2016 Annual Report | 1.36MB | |
2015 Annual Report | 1.05MB | |
2014 Annual Report | 1.01MB | |
2013 Annual Report | 1.62MB | |
2012 Annual Report | 1.44MB | |
2011 Annual Report | 2.44MB | |
2010 Annual Report | 2.48MB | |
2009 Annual Report | 1.77MB | |
2008 Annual Report | 5.83MB | |
2007 Annual Report | 3.48MB | |
2006 Annual Report | 1.69MB | |
2005 Annual Report | 328KB | |
2004 Annual Report | 811KB | |
2003 Annual Report | 2.13MB | |
2002 Annual Report | 2.04MB | |
2001 Annual Report | 766KB | |
2000 Annual Report | 288KB | |
1999 Annual Report | 682KB | |
1998 Annual Report | 1.60MB | |
1997 Annual Report | 4.36MB | |
1996 Annual Report | 10.00MB | |
1995 Annual Report | 4.87MB | |
1994 Annual Report | 2.52MB |
If you would like any of these documents in an alternative format, please contact us by email at ofa@ofina.on.ca and we will work with you to get you the requested format.
Some documents are only available in PDF format (v 4.0 minimum). A FREE copy of the software required to view PDF files is available here for downloading, but this web site was created by an organization outside of the Ontario government, and this organization is responsible for the information contained within the site.