OFA Top Five Expense Claimants 2013-14
MAYMAN, GADI, Chief Executive Officer, CEO Office
All Expenses Claimed: April 1, 2013 to March 31, 2014
Purpose: | Investor Relations Meeting |
---|---|
Date(s) (yyyy-mm-dd): |
2013/11/19 |
Fiscal Year Paid: | 2013-2014 |
Destination(s): | Montreal |
Air Fare: | $604.19 |
Other Transportation: | $89.80 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $693.99 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $693.99 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor Relations Meetings | Investor Relations Meetings | 7th Annual Northwind Capital Markets Roundtable |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2013/05/29 to 2013/05/31 | 2013/06/06 to 2013/06/08 | 2013/06/13 |
Fiscal Year Paid: | 2013-2014 | 2013-2014 | 2013-2014 |
Destination(s): | New York | Montreal | Cambridge, Ontario |
Air Fare: | $698.77 | $588.37 | $0.00 |
Other Transportation: | $101.20 | $188.20 | $76.80 |
Accommodation: | $701.34 | $296.32 | $0.00 |
Meals: | $0.00 | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 | $0.00 |
Subtotal: | $1,501.31 | $1,072.89 | $76.80 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $1,501.31 | $1,072.89 | $76.80 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
MANNING, MICHAEL, Executive Director, Capital Markets
All Expenses Claimed: April 1, 2013 to March 31, 2014
Purpose: | JP Morgan's Green Bonds Forum | Investor Relations Trip |
---|---|---|
Date(s) (yyyy-mm-dd): |
2013/11/07 | 2013/12/09 to 2013/12/12 |
Fiscal Year Paid: | 2013-2014 | 2013-2014 |
Destination(s): | New York | New York |
Air Fare: | $666.81 | $423.34 |
Other Transportation: | $402.75 | $292.96 |
Accommodation: | $0.00 | $699.70 |
Meals: | $11.49 | $42.89 |
Travel Incidentals: | $0.00 | $52.46 |
Subtotal: | $1,081.05 | $1,511.35 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $1,081.05 | $1,511.35 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Borrowers Conference (Trip cancelled) | Investor Relations Trip |
---|---|---|
Date(s) (yyyy-mm-dd): |
2013/07/09 | 2013/09/07 to 2013/09/13 |
Fiscal Year Paid: | 2013-2014 | 2013-2014 |
Destination(s): | St. John's | Tokyo, Seoul, Beijing |
Air Fare: | $30.51 | $1,866.63 |
Other Transportation: | $165.00 | $207.16 |
Accommodation: | $0.00 | $1,015.11 |
Meals: | $$0.00 | $76.64 |
Travel Incidentals: | $0.00 | $223.75 |
Subtotal: | $195.51 | $3,389.29 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $195.51 | $3,389.29 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
DEVINE, JAMES, Director, Funding
All Expenses Claimed: April 1, 2013 to March 31, 2014
Purpose: | Investor Relations Meetings | Investor Relations Meetings |
---|---|---|
Date(s) (yyyy-mm-dd): |
2013/06/11 to 2013/06/12 and 2013/06/17 to 2013/06/19 | 2013/12/02 to 2013/12/03 |
Fiscal Year Paid: | 2013-2014 | 2013-2014 |
Destination(s): | Chicago, Minneapolis-St. Paul, Milwaukee | Washington |
Air Fare: | $4,104.30 | $590.34 |
Other Transportation: | $200.52 | $104.50 |
Accommodation: | $846.73 | $257.73 |
Meals: | $70.07 | $13.54 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $5,221.62 | $966.11 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $5,221.62 | $966.11 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
YEP, CARLOS, Manager, Funding
All Expenses Claimed: April 1, 2013 to March 31, 2014
Purpose: | Investor Relations Meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2013/06/19 to 2013/06/21 |
Fiscal Year Paid: | 2013-2014 |
Destination(s): | St. Louis, Dallas, San Antonio, Austin |
Air Fare: | $2,543.03 |
Other Transportation: | $137.00 |
Accommodation: | $369.86 |
Meals: | $42.70 |
Travel Incidentals: | $0.00 |
Subtotal: | $3,092.59 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $3,092.59 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
KICHIY, BRETT, Senior Investment Analyst, Capital Markets
All Expenses Claimed: April 1, 2013 to March 31, 2014
Purpose: | Investment Managers - Site Visit | Investment Managers - Site Visit | Investment Managers - Site Visit |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2013/04/11 to 2013/04/12 | 2013/11/05 | 2013/11/18 to 2013/11/20 |
Fiscal Year Paid: | 2013-2014 | 2013-2014 | 2013-2014 |
Destination(s): | Vancouver | Montreal | New York |
Air Fare: | $793.34 | $458.33 | $296.53 |
Other Transportation: | $150.80 | $146.50 | $218.53 |
Accommodation: | $156.75 | $0.00 | $619.09 |
Meals: | $0.00 | $0.00 | $17.03 |
Travel Incidentals: | $0.00 | $0.00 | $0.00 |
Subtotal: | $1,100.89 | $604.83 | $1,151.18 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $1,100.89 | $604.83 | $1,151.18 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants