OFA Top Five Expense Claimants
January 1 to June 30, 2016
MAYMAN, GADI, Chief Executive Officer, CEO Office
All Expenses Claimed: January 1 to June 30, 2016
Purpose: | Investor Relations Meetings | Meeting with Bank of Canada | Investor Relations Meetings |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2016/04/24 to 2016/04/30 | 2016/05/14 to 2016/05/16 | 2016/06/13 to 2016/06/14 |
Fiscal Year Paid: | 2016-2017 | 2016-2017 | 2016-2017 |
Destination(s): | London, UK; Paris, France | Ottawa, ON | New York, NY |
Air Fare: | $2,626.19 | $391.61 | $397.40 |
Other Transportation: | $289.39 | $81.56 | $0.00 |
Accommodation: | $2,170.60 | $0.00 | $1,170.10 |
Meals: | $62.10 | $0.00 | $0.00 |
Travel Incidentals: | $135.12 | $0.00 | $0.00 |
Subtotal: | $5,283.40 | $473.17 | $1,567.50 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $5,283.40 | $473.17 | $1,567.50 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
MANNING, MICHAEL, Executive Director, Capital Markets
All Expenses Claimed: January 1 to June 30, 2016
Purpose: | AAA Issuer and Investor Summit 2016 | Goldman Infrastructure Fund Investment Advisory Committee Meeting |
---|---|---|
Date(s) (yyyy-mm-dd): |
2016/03/12 to 2016/03/17 | 2016/04/26 to 2016/04/27 |
Fiscal Year Paid: | 2015-2016 | 2016-2017 |
Destination(s): | Vienna, Austria | New York, NY |
Air Fare: | $1,497.38 | $358.58 |
Other Transportation: | $310.23 | $185.90 |
Accommodation: | $929.21 | $443.91 |
Meals: | $0.00 | $53.76 |
Travel Incidentals: | $69.00 | $109.88 |
Subtotal: | $2,805.82 | $1,152.03 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $2,805.82 | $1,152.03 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
DEVINE, JAMES, Director, Funding
All Expenses Claimed: January 1 to June 30, 2016
Purpose: | Technical Roadshow to Western Canada |
---|---|
Date(s) (yyyy-mm-dd): |
2016/01/06 to 2016/01/16 |
Fiscal Year Paid: | 2015-2016 |
Destination(s): | Victoria, BC; Vancouver, BC; Edmonton, AB; and Calgary, AB |
Air Fare: | $1,459.40 |
Other Transportation: | $150.70 |
Accommodation: | $668.74 |
Meals: | $19.67 |
Travel Incidentals: | $84.75 |
Subtotal: | $2,383.26 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $2,383.26 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
SIDLO-WALLACE, ELIZABETH, Manager MTN Private Placements & FX, Funding
All Expenses Claimed: January 1 to June 30, 2016
Purpose: | Green Bond Conferences |
---|---|
Date(s) (yyyy-mm-dd): |
2016/06/18 to 2016/06/24 |
Fiscal Year Paid: | 2016-2017 |
Destination(s): | London, UK |
Air Fare: | $1,354.65 |
Other Transportation: | $101.91 |
Accommodation: | $1,907.67 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $3,364.23 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $3,364.23 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
SMITH, LINDA, Manager, Electricity & Nuclear Funds
All Expenses Claimed: January 1 to June 30, 2016
Purpose: | Investment Manager Site Visit | Investment Manager Site Visit |
---|---|---|
Date(s) (yyyy-mm-dd): |
2016/03/23 | 2016/04/04 to 2016/04/06 |
Fiscal Year Paid: | 2015-2016 | 2016-2017 |
Destination(s): | Regina, SK | San Diego, CA |
Air Fare: | $544.09 | $1,173.15 |
Other Transportation: | $54.19 | $251.34 |
Accommodation: | $0.00 | $222.70 |
Meals: | $0.00 | $23.35 |
Travel Incidentals: | $0.00 | $75.00 |
Subtotal: | $598.28 | $1,745.54 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $598.28 | $1,745.54 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants