Ronald Kwan - Expenses Claimed
KWAN, RONALD, Assistant Deputy Minister, Corporate Electricity Finance Division
All Expenses Claimed: October 1 - December 31, 2017
Purpose: | CNSC Public Hearing |
---|---|
Date(s) (yyyy-mm-dd): |
2017/10/10 to 2017/10/11 |
Fiscal Year Paid: | 2017-2018 |
Destination(s): | Ottawa, ON |
Air Fare: | $341.34 |
Other Transportation: | $71.82 |
Accommodation: | $219.98 |
Meals: | $45.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $678.14 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $678.14 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Business Meeting |
---|---|
Date(s) (yyyy-mm-dd): |
2014/03/30 to 2014/03/31 |
Fiscal Year Paid: | 2013-2014 |
Destination(s): | Tiverton, ON |
Air Fare: | $0.00 |
Other Transportation: | $67.48 |
Accommodation: | $166.10 |
Meals: | $0.00 |
Travel Incidentals: | $50.00 |
Subtotal: | $283.58 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $283.58 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Pre-hearing meeting and appear at public hearing of the Canadian Nuclear Safety Commission |
---|---|
Date(s) (yyyy-mm-dd): |
2012/10/23 to 2012/10/24 |
Fiscal Year Paid: | 2012-2013 |
Destination(s): | Ottawa, ON |
Air Fare: | $262.43 |
Other Transportation: | $69.00 |
Accommodation: | $158.20 |
Meals: | $31.25 |
Travel Incidentals: | $0.00 |
Subtotal: | $520.88 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $520.88 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |