Gadi Mayman - Expenses Claimed
MAYMAN, GADI, Chief Executive Officer, CEO Office
All Expenses Claimed: April 1 - June 30, 2024
Purpose: | Investor Relations Travel with Minister of Finance | Investor Relations Travel with Minister of Finance and Deputy Minister |
---|---|---|
Date(s) (yyyy-mm-dd): |
2024/04/16 to 2024/04/18 | 2024/05/25 to 2024/05/31 |
Fiscal Year Paid: | 2024-2025 | 2024-2025 |
Destination(s): | New York, NY | Stockholm, Sweden; Paris, France; London, England |
Air Fare: | $736.00 | $4,069.72 |
Other Transportation: | $132.69 | $375.07 |
Accommodation: | $1,699.23 | $2,682.02 |
Meals: | $58.93 | $0.00 |
Travel Incidentals: | $25.00 | $52.50 |
Subtotal: | $2,651.85 | $7,179.31 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $2,651.85 | $7,179.31 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Investor Relations Travel with Minister of Finance and Deputy Minister | Investor Relations Travel with Minister of Finance and Deputy Minister |
---|---|---|
Date(s) (yyyy-mm-dd): |
2023/05/02 to 2023/05/03 | 2023/05/30 to 2023/06/02 |
Fiscal Year Paid: | 2023-2024 | 2023-2024 |
Destination(s): | Montreal, QC | Victoria, BC; Vancouver, BC |
Air Fare: | $1,091.74 | $1,223.59 |
Other Transportation: | $82.55 | $136.85 |
Accommodation: | $379.61 | $689.08 |
Meals: | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $1,553.90 | $2,049.52 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $1,553.90 | $2,049.52 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Investor Relations Travel with Minister and Deputy Minister | Investor Relations Travel with Minister and Deputy Minister |
---|---|---|
Date(s) (yyyy-mm-dd): |
2023/01/08 to 2023/01/10 | 2023/01/21 to 2023/01/27 |
Fiscal Year Paid: | 2022-2023 | 2022-2023 |
Destination(s): | New York, NY | London, England; Paris, France; Frankfurt, Germany |
Air Fare: | $572.96 | $3,066.83 |
Other Transportation: | $164.03 | $381.63 |
Accommodation: | $646.33 | $2,848.39 |
Meals: | $0.00 | $47.19 |
Travel Incidentals: | $25.00 | $50.47 |
Subtotal: | $1,408.32 | $6,394.51 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $1,408.32 | $6,394.51 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Investor Relations Meetings with Minister and Deputy Minister |
---|---|
Date(s) (yyyy-mm-dd): |
2019/10/16 to 2019/10/18 |
Fiscal Year Paid: | 2019-2020 |
Destination(s): | New York, NY |
Air Fare: | $1,492.04 |
Other Transportation: | $142.02 |
Accommodation: | $1,003.28 |
Meals: | $25.50 |
Travel Incidentals: | $00.00 |
Subtotal: | $2,662.84 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $2,662.84 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Post Budget Investor Relations Travel with Minister and Deputy Minister | Investor Relations Travel with Minister and Deputy Minister |
---|---|---|
Date(s) (yyyy-mm-dd): |
2019/04/28 to 2019/04/30 | 2019/06/09 to 2019/06/15 |
Fiscal Year Paid: | 2019-2020 | 2019-2020 |
Destination(s): | New York, NY | London, England; Paris, France; Frankfurt, Germany |
Air Fare: | $472.48 | $2,623.89 |
Other Transportation: | $102.30 | $484.55 |
Accommodation: | $795.48 | $2,442.31 |
Meals: | $41.25 | $21.61 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $1,411.51 | $5,572.36 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $1,411.51 | $5,572.36 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Investor Relations Meetings with Deputy Minister and Minister of Finance |
---|---|
Date(s) (yyyy-mm-dd): |
2018/11/27 to 2018/11/29 |
Fiscal Year Paid: | 2018-2019 |
Destination(s): | New York, NY |
Air Fare: | $384.00 |
Other Transportation: | $102.30 |
Accommodation: | $865.01 |
Meals: | $0.00 |
Travel Incidentals: | $80.00 |
Subtotal: | $1,431.31 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $1,431.31 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor Relations Meetings with Deputy Minister and Minister of Finance |
---|---|
Date(s) (yyyy-mm-dd): |
2017/09/25 to 2017/09/26 |
Fiscal Year Paid: | 2017-2018 |
Destination(s): | Newark, NJ |
Air Fare: | $340.81 |
Other Transportation: | $0.00 |
Accommodation: | $1,456.34 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $1,797.15 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $1,797.15 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Post Budget Investor Relations Meetings | Post Budget Investor Relations Meetings |
---|---|---|
Date(s) (yyyy-mm-dd): |
2017/05/16 to 2017/05/17 | 2017/05/22 to 2017/05/26 |
Fiscal Year Paid: | 2017-2018 | 2017-2018 |
Destination(s): | Newark, NJ | Frankfurt, Germany; London, England |
Air Fare: | $554.01 | $2,543.65 |
Other Transportation: | $0.00 | $99.50 |
Accommodation: | $0.00 | $1,247.64 |
Meals: | $0.00 | $7.96 |
Travel Incidentals: | $0.00 | $77.00 |
Subtotal: | $554.01 | $3,975.75 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $554.01 | $3,975.75 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Presentation at Master of Public Administration at Queen's University |
---|---|
Date(s) (yyyy-mm-dd): |
2017/01/18 |
Fiscal Year Paid: | 2016-2017 |
Destination(s): | Kingston, ON |
Air Fare: | $0.00 |
Other Transportation: | $123.92 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $123.92 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $123.92 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor Relations Meetings | Meeting with Bank of Canada | Investor Relations Meetings |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2016/04/24 to 2016/04/30 | 2016/05/14 to 2016/05/16 | 2016/06/13 to 2016/06/14 |
Fiscal Year Paid: | 2016-2017 | 2016-2017 | 2016-2017 |
Destination(s): | London, UK; Paris, France | Ottawa, ON | New York, NY |
Air Fare: | $2,626.19 | $391.61 | $397.40 |
Other Transportation: | $289.39 | $81.56 | $0.00 |
Accommodation: | $2,170.60 | $0.00 | $1,170.10 |
Meals: | $62.10 | $0.00 | $0.00 |
Travel Incidentals: | $135.12 | $0.00 | $0.00 |
Subtotal: | $5,283.40 | $473.17 | $1,567.50 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $5,283.40 | $473.17 | $1,567.50 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Purpose: | Investor Relations Meeting |
---|---|
Date(s) (yyyy-mm-dd): |
2015/02/08 to 2015/02/10 |
Fiscal Year Paid: | 2014-2015 |
Destination(s): | Chicago, IL |
Air Fare: | $762.46 |
Other Transportation: | $49.50 |
Accommodation: | $388.94 |
Meals: | $8.42 |
Travel Incidentals: | $0.00 |
Subtotal: | $1,209.32 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $1,209.32 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor Relations Meeting |
---|---|
Date(s) (yyyy-mm-dd): |
2014/09/09 to 2014/09/10 |
Fiscal Year Paid: | 2014-2015 |
Destination(s): | New York, NY |
Air Fare: | $332.66 |
Other Transportation: | $72.80 |
Accommodation: | $617.93 |
Meals: | $0.00 |
Travel Incidentals: | $68.00 |
Subtotal: | $1,091.39 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $1,091.39 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor Relations Meeting |
---|---|
Date(s) (yyyy-mm-dd): |
2013/11/19 |
Fiscal Year Paid: | 2013-2014 |
Destination(s): | Montreal, QC |
Air Fare: | $604.19 |
Other Transportation: | $89.80 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $693.99 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $693.99 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor Relations Meetings | Investor Relations Meetings | 7th Annual Northwind Capital Markets Roundtable |
---|---|---|---|
Date(s) (yyyy-mm-dd): |
2013/05/29 to 2013/05/31 | 2013/06/06 to 2013/06/08 | 2013/06/13 |
Fiscal Year Paid: | 2013-2014 | 2013-2014 | 2013-2014 |
Destination(s): | New York, NY | Montreal, QC | Cambridge, ON |
Air Fare: | $698.77 | $588.37 | $0.00 |
Other Transportation: | $101.20 | $188.20 | $76.80 |
Accommodation: | $701.34 | $296.32 | $0.00 |
Meals: | $0.00 | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 | $0.00 |
Subtotal: | $1,501.31 | $1,072.89 | $76.80 |
Hospitality: | $0.00 | $0.00 | $0.00 |
Other: | $0.00 | $0.00 | $0.00 |
Total: | $1,501.31 | $1,072.89 | $76.80 |
Taxes included where applicable. | |||
Attendees - (OPS by Name): |
— | — | — |
Other Attendee(s): | 0 | 0 | 0 |
Purpose: | Investor Relations Meetings |
---|---|
Date(s) (yyyy-mm-dd): |
2012/01/24 to 2012/01/25 |
Fiscal Year Paid: | 2011-2012 |
Destination(s): | New York, NY |
Air Fare: | $473.19 |
Other Transportation: | $101.20 |
Accommodation: | $284.37 |
Meals: | $16.13 |
Travel Incidentals: | $0.00 |
Subtotal: | $874.89 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $874.89 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor relations Trip to Europe |
---|---|
Date(s) (yyyy-mm-dd): |
2011/05/21 to 2011/05/27 |
Fiscal Year Paid: | 2011-2012 |
Destination(s): | London, Paris |
Air Fare: | $1,212.52 |
Other Transportation: | $262.22 |
Accommodation: | $1,451.17 |
Meals: | $8.65 |
Travel Incidentals: | $0.00 |
Subtotal: | $2,934.56 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $2,934.56 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor Relations Trip |
---|---|
Date(s) (yyyy-mm-dd): |
2010/12/08 to 2010/12/10 |
Fiscal Year Paid: | 2010-2011 |
Destination(s): | New York, NY |
Air Fare: | $506.69 |
Other Transportation: | $84.75 |
Accommodation: | $858.18 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $1,449.62 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $1,449.62 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Investor Relations Trip to New York | Investor Relations Trip to Asia (Beijing, China; Singapore; & Tokyo, Japan) |
---|---|---|
Date(s) (yyyy-mm-dd): |
2010/04/06 to 2010/04/08 | 2010/06/19 to 2010/06/25 |
Fiscal Year Paid: | 2010-2011 | 2010-2011 |
Destination(s): | New York, NY | Beijing, China; Singapore; & Tokyo, Japan |
Air Fare: | $541.05 | $4,898.92 |
Other Transportation: | $17.50 | $142.70 |
Accommodation: | $714.35 | $1,227.51 |
Meals: | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $93.59 |
Subtotal: | $1,272.90 | $6,362.72 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $1,272.90 | $6,362.72 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |