Bonnie Lemcke - Expenses Claimed
LEMCKE, BONNIE, Manager, Credit and Rating Relations
All Expenses Claimed: July 1 - September 30, 2023
Purpose: | Canadian Association for Business and Economics (CABE) Strategic Planning Meeting |
---|---|
Date(s) (yyyy-mm-dd): |
2023/09/11 to 2023/09/13 |
Fiscal Year Paid: | 2023-2024 |
Destination(s): | Kingston, ON |
Air Fare: | $0.00 |
Other Transportation: | $244.00 |
Accommodation: | $512.02 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $756.02 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $756.02 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | 2019 Canadian Association for Business and Economics (CABE) Conference |
---|---|
Date(s) (yyyy-mm-dd): |
2019/08/26 to 2019/08/27 |
Fiscal Year Paid: | 2019-2020 |
Destination(s): | Kingston, ON |
Air Fare: | $0.00 |
Other Transportation: | $14.47 |
Accommodation: | $206.84 |
Meals: | $12.50 |
Travel Incidentals: | $0.00 |
Subtotal: | $233.81 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $233.81 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Canadian Association for Business Economics (CABE) Summer Outlook Conference |
---|---|
Date(s) (yyyy-mm-dd): |
2017/08/28 |
Fiscal Year Paid: | 2017-2018 |
Destination(s): | Kingston, ON |
Air Fare: | $0.00 |
Other Transportation: | $0.00 |
Accommodation: | $196.70 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $196.70 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $196.70 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Presentation at Master of Public Administration at Queen's University |
---|---|
Date(s) (yyyy-mm-dd): |
2017/01/18 |
Fiscal Year Paid: | 2016-2017 |
Destination(s): | Kingston, ON |
Air Fare: | $0.00 |
Other Transportation: | $205.30 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $205.30 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $205.30 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |
Purpose: | Canadian Association for Business Economics (CABE) Conference |
---|---|
Date(s) (yyyy-mm-dd): |
2016/08/22 |
Fiscal Year Paid: | 2016-2017 |
Destination(s): | Kingston, ON |
Air Fare: | $0.00 |
Other Transportation: | $0.00 |
Accommodation: | $196.70 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $196.70 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $196.70 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |