Chart Description
Chart: IOD-to-Revenue
Year | Planning Projection (%) | Faster Growth Scenario (%) | Slower Growth Scenario (%) |
---|---|---|---|
1990-1991 | 7.7 | – | – |
1991-1992 | 8.8 | – | – |
1992-1993 | 10.8 | – | – |
1993-1994 | 13.9 | – | – |
1994-1995 | 14.5 | – | – |
1995-1996 | 14.6 | – | – |
1996-1997 | 14.8 | – | – |
1997-1998 | 14.2 | – | – |
1998-1999 | 14.3 | – | – |
1999-2000 | 15.5 | – | – |
2000-2001 | 15.0 | – | – |
2001-2002 | 14.2 | – | – |
2002-2003 | 12.9 | – | – |
2003-2004 | 12.9 | – | – |
2004-2005 | 11.1 | – | – |
2005-2006 | 9.7 | – | – |
2006-2007 | 8.9 | – | – |
2007-2008 | 8.4 | – | – |
2008-2009 | 8.7 | – | – |
2009-2010 | 8.9 | – | – |
2010-2011 | 8.8 | – | – |
2011-2012 | 9.1 | – | – |
2012-2013 | 9.0 | – | – |
2013-2014 | 9.1 | – | – |
2014-2015 | 8.9 | – | – |
2015-2016 | 8.5 | – | – |
2016-2017 | 8.3 | – | – |
2017-2018 | 7.9 | – | – |
2018-2019 | 8.1 | – | – |
2019-2020 | 8.0 | – | – |
2020-2021 | 7.5 | – | – |
2021-2022 | 6.8 | – | – |
2022-2023 | 6.4 | – | – |
2023-2024 | 5.5 | – | – |
2024-2025 | 6.0 | 5.9 | 6.1 |
2025-2026 | 6.3 | 6.0 | 6.6 |
2026-2027 | 6.3 | 5.8 | 6.8 |
Sources: Public Accounts of Ontario (1990–1991 to 2023–2024) and Ontario Ministry of Finance.