Chart Description
Chart: Net Debt-to-Revenue
Year | Planning Projection (%) | Faster Growth Scenario (%) | Slower Growth Scenario (%) |
---|---|---|---|
1990-1991 | 78 | – | – |
1991-1992 | 104 | – | – |
1992-1993 | 126 | – | – |
1993-1994 | 157 | – | – |
1994-1995 | 168 | – | – |
1995-1996 | 176 | – | – |
1996-1997 | 187 | – | – |
1997-1998 | 184 | – | – |
1998-1999 | 182 | – | – |
1999-2000 | 189 | – | – |
2000-2001 | 183 | – | – |
2001-2002 | 183 | – | – |
2002-2003 | 177 | – | – |
2003-2004 | 188 | – | – |
2004-2005 | 170 | – | – |
2005-2006 | 162 | – | – |
2006-2007 | 153 | – | – |
2007-2008 | 146 | – | – |
2008-2009 | 164 | – | – |
2009-2010 | 189 | – | – |
2010-2011 | 192 | – | – |
2011-2012 | 208 | – | – |
2012-2013 | 216 | – | – |
2013-2014 | 225 | – | – |
2014-2015 | 234 | – | – |
2015-2016 | 225 | – | – |
2016-2017 | 223 | – | – |
2017-2018 | 214 | – | – |
2018-2019 | 220 | – | – |
2019-2020 | 226 | – | – |
2020-2021 | 226 | – | – |
2021-2022 | 207 | – | – |
2022-2023 | 207 | – | – |
2023-2024 | 198 | – | – |
2024-2025 | 202 | 198 | 205 |
2025-2026 | 203 | 192 | 213 |
2026-2027 | 200 | 183 | 216 |
Sources: Public Accounts of Ontario (1990–1991 to 2023–2024) and Ontario Ministry of Finance.