Serge Imbrogno - Expenses Claimed
IMBROGNO, SERGE, Assistant Deputy Minister, Corporate Electricity Finance Division
All Expenses Claimed: July 1 - September 30, 2011
Purpose: | Ontario Energy Association Conference | Bruce Power Site Visit |
---|---|---|
Date(s) (yyyy-mm-dd): |
2011/09/16 | 2011/08/23 |
Fiscal Year Paid: | 2011-2012 | 2011-2012 |
Destination(s): | Niagara Falls, Ontario | Kincardine, Ontario |
Air Fare: | $0.00 | $0.00 |
Other Transportation: | $49.60 | $145.49 |
Accommodation: | $0.00 | $0.00 |
Meals: | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $49.60 | $145.49 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $49.60 | $145.49 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Presentation to Queen's School of Public Policy | Tour of Darlington Nuclear Plant |
---|---|---|
Date(s) (yyyy-mm-dd): |
2011/06/06 | 2011/05/26 |
Fiscal Year Paid: | 2011-2012 | 2011-2012 |
Destination(s): | Kingston, Ontario | Darlington, Ontario |
Air Fare: | $0.00 | $0.00 |
Other Transportation: | $73.60 | $116.00 |
Accommodation: | $135.60 | $0.00 |
Meals: | $0.00 | $0.00 |
Travel Incidentals: | $108.00 | $0.00 |
Subtotal: | $317.20 | $116.00 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $317.20 | $116.00 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |