Caryl Silver - Expenses Claimed
SILVER, CARYL, Director, Legal Branch
All Expenses Claimed: October 1 - December 31, 2023
Purpose: | The Association of Law Officers of the Crown (ALOC) 2023 Conference | 2023 Ministry of Finance Stella Awards Ceremony |
---|---|---|
Date(s) (yyyy-mm-dd): |
2023/11/13 | 2023/12/04 |
Fiscal Year Paid: | 2023-2024 | 2023-2024 |
Destination(s): | Niagara Falls, ON | Oshawa, ON |
Air Fare: | $0.00 | $0.00 |
Other Transportation: | $111.20 | $45.20 |
Accommodation: | $0.00 | $0.00 |
Meals: | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $111.20 | $45.20 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $111.20 | $45.20 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | 2022 Association of Law Officers of the Crown (ALOC) Educational Conference |
---|---|
Date(s) (yyyy-mm-dd): |
2022/12/06 to 2022/12/09 |
Fiscal Year Paid: | 2022-2023 |
Destination(s): | Niagara Falls, ON |
Air Fare: | $0.00 |
Other Transportation: | $112.00 |
Accommodation: | $0.00 |
Meals: | $0.00 |
Travel Incidentals: | $0.00 |
Subtotal: | $112.00 |
Hospitality: | $0.00 |
Other: | $0.00 |
Total: | $112.00 |
Taxes included where applicable. | |
Attendees - (OPS by Name): |
— |
Other Attendee(s): | 0 |