Brett Kichiy - Expenses Claimed
KICHIY, BRETT, Director (A), Investments, Nuclear Funds, Capital Markets
All Expenses Claimed: July 1 - September 30, 2024
Purpose: | Investment Advisory Committee Meeting/Site Visit | Limited Partners Advisory Committee Meeting |
---|---|---|
Date(s) (yyyy-mm-dd): |
2024/09/23 to 2024/09/25 | 2024/09/30 to 2024/10/01 |
Fiscal Year Paid: | 2024-2025 | 2024-2025 |
Destination(s): | Philadelphia, PA | New York, NY |
Air Fare: | $1,416.09 | $831.34 |
Other Transportation: | $179.02 | $315.36 |
Accommodation: | $1,774.74 | $638.39 |
Meals: | $0.00 | $0.00 |
Travel Incidentals: | $0.00 | $0.00 |
Subtotal: | $3,369.85 | $1,785.09 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $3,369.85 | $1,785.09 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |
Purpose: | Investment Manager Site Visit | Investment Manager Site Visit |
---|---|---|
Date(s) (yyyy-mm-dd): |
2024/05/28 to 2024/05/30 | 2024/06/12 to 2024/06/14 |
Fiscal Year Paid: | 2024-2025 | 2024-2025 |
Destination(s): | Medellin and Barranquilla, Colombia | Carlsbad, CA |
Air Fare: | $3,138.65 | $1,360.05 |
Other Transportation: | $118.20 | $275.88 |
Accommodation: | $531.33 | $1,115.50 |
Meals: | $0.00 | $55.51 |
Travel Incidentals: | $97.97 | $0.00 |
Subtotal: | $3,886.15 | $2,806.94 |
Hospitality: | $0.00 | $0.00 |
Other: | $0.00 | $0.00 |
Total: | $3,886.15 | $2,806.94 |
Taxes included where applicable. | ||
Attendees - (OPS by Name): |
— | — |
Other Attendee(s): | 0 | 0 |