Chart Description
Chart: Net Debt-to-GDP
Year | Planning Projection (%) | Faster Growth Scenario (%) | Slower Growth Scenario (%) |
---|---|---|---|
1990-1991 | 13.4 | – | – |
1991-1992 | 17.1 | – | – |
1992-1993 | 21.1 | – | – |
1993-1994 | 26.6 | – | – |
1994-1995 | 28.3 | – | – |
1995-1996 | 30.1 | – | – |
1996-1997 | 31.2 | – | – |
1997-1998 | 30.5 | – | – |
1998-1999 | 29.4 | – | – |
1999-2000 | 32.1 | – | – |
2000-2001 | 29.3 | – | – |
2001-2002 | 28.2 | – | – |
2002-2003 | 26.8 | – | – |
2003-2004 | 27.5 | – | – |
2004-2005 | 26.8 | – | – |
2005-2006 | 27.8 | – | – |
2006-2007 | 27.1 | – | – |
2007-2008 | 26.6 | – | – |
2008-2009 | 27.8 | – | – |
2009-2010 | 32.3 | – | – |
2010-2011 | 34.5 | – | – |
2011-2012 | 36.6 | – | – |
2012-2013 | 38.2 | – | – |
2013-2014 | 39.7 | – | – |
2014-2015 | 40.5 | – | – |
2015-2016 | 40.3 | – | – |
2016-2017 | 39.7 | – | – |
2017-2018 | 39.2 | – | – |
2018-2019 | 39.3 | – | – |
2019-2020 | 39.5 | – | – |
2020-2021 | 42.6 | – | – |
2021-2022 | 39.9 | – | – |
2022-2023 | 38.1 | – | – |
2023-2024 | 37.3 | – | – |
2024-2025 | 37.8 | 37.3 | 38.2 |
2025-2026 | 37.9 | 35.9 | 39.8 |
2026-2027 | 37.5 | 34.6 | 40.2 |
Sources: Statistics Canada and Ontario Ministry of Finance.